Plans that keep the work yours
Pricing
Every plan keeps your version history, exports the real source, and lets you share a link that needs no account to open. Paid plans add capacity, review authority, and the option to let 2ools run the AI.
Free
$0
No card required
Keep, share, publish and export. 10 projects with unlimited version history, one published site, and MCP access. Building needs an AI — bring your own or upgrade, and everything you make stays yours either way.
Create a free accountPro
$24 / month
or $240 a year — two months free
With your own AI — your CLI or API key. They bill you at their price; we add nothing.
Or $35/mo and we run it — $10/mo of usage included, then prepaid credit. Nothing to install.
Team
$25 / seat / month
or $250 per seat yearly · 2-seat minimum
Everything in Pro, plus 250 projects, 25 collaborators per project, 25 published sites, and team administration.
Start free, upgrade anytimeWhat each plan includes
| Capability | Free | Pro | Team |
|---|---|---|---|
| Building | |||
| ProjectsA project is one thing you are making, with its whole version history attached. | 10 | 50 | 250 |
| Build with AIBuilding needs an AI. Bring your own CLI or API key and 2ools adds nothing to what they charge you, or let 2ools run it. Free accounts can hold, share, publish and export work, but not build it. | Unlimited | Unlimited | |
| Websites, apps and games | |||
| Polish, Remix and SelectAudit and fix a variant, roll a complete new design direction, or change one region you clicked. | |||
| Keeping the work | |||
| Version historyEvery saved result becomes a version. There is no history window on any plan, including Free. | Unlimited | Unlimited | Unlimited |
| Restore any version | |||
| Compare two versionsBoth variants render in the same pixels with a wipe between them, or side by side. | |||
| Undo and redo | |||
| Export the sourceA zip of plain React. It does not need a 2ools runtime, and you can host it anywhere. | |||
| Sharing | |||
| Public share linksSend a link to any version. Whoever opens it needs no account. | Unlimited | Unlimited | Unlimited |
| Published sitesA live address on 2ools, served from a version you chose. | 1 | 3 | 25 |
| Collaborators per projectInvite people to build with you. Every version records who made it. | 3 | 5 | 25 |
| Team administration | |||
| Working from Claude, ChatGPT or Cursor | |||
| Connect over MCPPoint your assistant at 2ools and it builds in your workspace, then hands the link back into that chat. | |||
| Read, create, compare and share projectsYour assistant can open your workspace, create projects, compare versions and hand back a link — on every plan. | |||
| Build and refine over MCPThe build itself runs on your own AI or on 2ools' hosted engine, so it needs your own key or a paid plan. | |||
| Share links and export over MCP | |||
| Approvals and review authoritySend a version for review and approve or reject it from your assistant, separately from being able to build one. | |||
| Artifacts, work assignments and agent runs | |||
| Who runs the AI | |||
| Your own CLIClaude Code, Codex, Gemini or Grok, running on your machine. 2ools adds nothing to what they charge you and never stores your key. | |||
| Your own provider API key | |||
| 2ools runs the AIHosted Pro is $35/month and includes $10/month of usage. Nothing to install. | Included on hosted Pro | ||
| Buy more AI creditPrepaid, so it cannot overdraw. Credit is spent only when work runs on 2ools' AI. | |||
If 2ools runs the AI
Hosted Pro includes $10 of usage a month. After that you buy prepaid credit, which cannot overdraw — the worst case is a balance you chose to buy, not a bill you did not agree to.
$10
$3.00 of AI usage
$25
$8.50 of AI usage
$50
$18.00 of AI usage
$100
$36.00 of AI usage
A credit pack costs more than the inference it buys — that difference is what pays for running it. If you already pay for Claude, ChatGPT, Gemini or Grok, connecting your own is cheaper, and 2ools adds nothing to what they charge you.